4,651
Active property auctions in Spain
Open and updated data
Aggregated indicators calculated from active, enriched property auctions available in Subastas España.
Updated on November 18, 2026 at 10:52 PM
4,651
Active property auctions in Spain
€55.0M
Combined starting value
164
Homes
56
Commercial premises
25
Land
4,406
Other
-241.1 %
Calculated from 127 auctions with both data points.
18.9 %
Based on 1,193 auctions with charge information available.
20.7 days
Calculated from 4,651 auctions with both data points.
Comparison of active auctions, average starting price and rate per 100,000 residents.
| Province | Active | Average starting price | Per 100,000 residents |
|---|---|---|---|
| ALICANTE | 443 | €267,680 | 21.8 |
| Barcelona | 423 | €266,014 | 7.1 |
| MADRID | 305 | €174,961 | 4.3 |
| MURCIA | 266 | €430,422 | 16.8 |
| Valencia/València | 250 | €112,405 | 9 |
| TARRAGONA | 198 | €139,790 | 22.6 |
| MÁLAGA | 186 | €180,291 | 10.4 |
| SEVILLA | 177 | €415,846 | 8.9 |
| Cádiz | 136 | €174,909 | 10.8 |
| ALMERÍA | 135 | €11,867 | 17.5 |
| Castellón/Castelló | 110 | €162,516 | 17.5 |
| Illes Balears | 105 | €519,137 | 8.4 |
| Girona | 104 | €109,028 | 12.5 |
| Granada | 94 | €161,719 | 9.9 |
| Asturias | 92 | €954,470 | 9.1 |
| LLEIDA | 91 | €231,797 | 19.9 |
| TOLEDO | 91 | €30,317 | 12.1 |
| JAÉN | 87 | €89,167 | 14.1 |
| CÓRDOBA | 81 | — | 10.5 |
| Zaragoza | 81 | €141,120 | 8.1 |
| LAS PALMAS | 77 | €143,734 | 6.6 |
| Huelva | 76 | €336,692 | 14.1 |
| Ciudad Real | 73 | €4,904 | 14.8 |
| León | 66 | €66,882 | 14.7 |
| Badajoz | 61 | €87,738 | 9.2 |
| CANTABRIA | 61 | €63,368 | 10.3 |
| ALBACETE | 50 | €54,111 | 12.8 |
| A Coruña | 49 | €153,104 | 4.3 |
| Bizkaia | 49 | €174,747 | 4.2 |
| Pontevedra | 48 | €11,442 | 5.1 |
| Navarra | 47 | €11,540 | 6.9 |
| VALLADOLID | 47 | €166,165 | 8.9 |
| Santa Cruz de Tenerife | 46 | — | 4.2 |
| LA RIOJA | 45 | €98,313 | 13.8 |
| SEGOVIA | 36 | €24,147 | 22.7 |
| S.C. TENERIFE | 34 | €210,658 | — |
| TERUEL | 32 | €2,245 | 23.5 |
| Ávila | 31 | €77,141 | 19.3 |
| GUADALAJARA | 29 | €61,582 | 10.1 |
| Huesca | 29 | — | 12.6 |
| BURGOS | 28 | — | 7.7 |
| CUENCA | 24 | €1,523 | 12 |
| SALAMANCA | 24 | €59,500 | 7.3 |
| CÁCERES | 22 | €129,666 | 5.7 |
| Gipuzkoa | 19 | — | 2.6 |
| Palencia | 17 | €213,470 | 10.7 |
| Lugo | 15 | — | 4.6 |
| Zamora | 14 | €45,524 | 8.5 |
| OURENSE | 13 | €250,000 | 4.3 |
| Araba/Álava | 12 | €500,000 | 3.5 |
| SORIA | 10 | €3,301 | 11.1 |
| Ceuta | 3 | — | 3.6 |
| Melilla | 2 | €177,212 | 2.3 |
Each month retains the latest snapshot calculated during that period.
| Month | Active | Combined starting value | Average discount to market | Auctions with charges |
|---|---|---|---|---|
| November 2026 | 4,651 | €55.0M | -241.1 % | 18.9 % |
| October 2026 | 3,758 | €13.1M | -5.2 % | 18.8 % |
| September 2026 | 2,374 | €31.2M | 39 % | 18.1 % |